Fee Guide 2025
Our 2025 fee guide offers transparent pricing for all dental treatments, from routine check-ups to advanced cosmetic and restorative care. Contact us for a personalized quote or to schedule a consultation.
EXAMINATION
| Teatment | Price |
|---|---|
| Exam | £35 / £45 Saturday |
| X-rays | £5 each |
| New Patient Fee | £55 |
| Prescription | £10 |
| Emergency Fee (Includes Assessment & X-rays) ) | £65 |
| Hygiene | £65 / £70 (Saturday) |
| Air Polish | £80 |
| Whitening | from £350 |
| IV Sedation | from £350 |
FILLINGS
| Treatment | Price |
|---|---|
| Composite Filling | from £130 |
| GI Filling | from £100 |
| Composite Edge Bonding | from £150 per tooth |
| Composite Veneer | from £350 |
EXTRACTION/SURGICAL TREATMENT
| Treatment | Price |
|---|---|
| Extraction | from £165 |
| Surgical Extraction | from £275 |
| Impacted 3rd Molars | from £350 |
| Gingivectomy | from £200 per tooth |
| Crown Lengthening | Fee on consultation (FREE CONSULTATION) |
IMPLANT/ORAL & MAXILLOFACIAL TREATMENT (FREE CONSULTATION)
| Treatment | Price |
|---|---|
| Implant | from £2800 |
| Implant Bridge | Fee on consultation |
| External Sinus Lift | Fee on consultation |
| Internal Sinus Lift | Fee on consultation |
| Guided Bone Regeneration | Fee on consultation |
| Intra Oral Bone Harvest & Graft | Fee on consultation |
ORTHODONTICS (FREE CONSULTATION)
| Treatment | Price |
|---|---|
| Invisalign / Clear Aligners | from £1800 |
| Complex Treatments | from £3000 |
| Fixed Braces | Fee on consultation |
CROWN / BRIDGE
| Treatment | Price |
|---|---|
| Cosmetic Tooth Coloured Crown | from £675 |
| Recement Crown / Bridge | from £55 |
| Veneer | from £750 |
| Onlay | from £675 |
| Gold (Precious Metal) | from £800 |
| Adhesive Bridge | from £600 |
| Conventional Bridge | from £1200 |
DENTURES
| Treatment | Price |
|---|---|
| Partial Acrylic | from £750 each arch |
| Full Acrylic | from £900 each arch |
| Chrome | from £1200 each arch |
| Flexible | from £850 each arch |
ROOT CANAL TREATMENT
| Treatment | Price |
|---|---|
| Anterior RCT | from £400 |
| Pre-Molar RCT | from £500 |
| Molar RCT | from £600 |
| Re-RCT | As above + £100 |
| Retrograde (Apicectomy) | £495 |
FACIAL AESTHETICS
| Treatment | Price |
|---|---|
| 1 Area | £200 |
| 2 Areas | £280 |
| 3 Areas | £320 |
| Masseter Muscle (Bruxism) | £350 each |







